Contents | Men, Elves, Dwarves, Hobbits, and Creatures |
Bottom |
Index for The Lord of The Rings and The Hobbit |
~ A-B C-D E-F G-H ~ I-L M-Q R-S T-Z ~ | ||||
Anarion | Men | Arwen Undomiel | Men | |
Anborn | Men | Arod | Horses | |
Angbor | Men | Asfaloth | Horses | |
Aragorn | Men | Azog | Orcs | |
Arathorn | Men | |||
Balrog | Spirits | Bill | Trolls | |
Barrow-wights | Spirits | Bill | Horses | |
Bilbo Baggins | Hobbits | Bofur | Dwarves | |
Frodo Baggins | Hobbits | Bolg | Orcs | |
Bain | Men | Fredegar Bolger | Hobbits | |
Balin | Dwarves | Tom Bombadil | Spirits | |
Bard I | Men | Bombur | Dwarves | |
Bard II | Men | Boromir | Men | |
Beechbone | Ents | Borondir | Men | |
Bert | Trolls | Brand | Men | |
Beorn | Men | Meriadoc Brandybuck | Hobbits | |
Beregond | Men | Bregalad | Ents | |
Bergil | Men | Barliman Butterbur | Men | |
Bifur | Dwarves | |||
~ A-B C-D E-F G-H ~ I-L M-Q R-S T-Z ~ | ||||
Celeborn | Elves | Cirdan The Shipwright | Elves | |
Celebrian | Elves | Rosie Cotton | Hobbits | |
Celebrimbor | Elves | Tom Cotton | Hobbits | |
Ceorl | Men | Crebain | Birds | |
Dain | Dwarves | Dirhael | Men | |
Damrod | Men | Dori | Dwarves | |
The Dead | Spirits | Duilin | Men | |
Deagol | Hobbits | Duinhir | Men | |
Denethor | Men | Dunhere | Men | |
Deorwine | Men | Durin | Dwarves | |
Derufin | Men | Dwalin | Dwarves | |
Dervorin | Men | |||
~ A-B C-D E-F G-H ~ I-L M-Q R-S T-Z ~ | ||||
Earendil The Mariner | Men | Elwing | Elves | |
Eldarion | Men | Ents | Ents | |
Elendil The Tall | Men | Eomer | Men | |
Elessar | Men | Eomund | Men | |
Elf-king, Elvenking | Elves | Eothain | Men | |
Elfhelm | Men | Eowyn | Men | |
Elladan | Elves | Ereinion Gil-Galad | Elves | |
Elrohir | Elves | Erestor | Elves | |
Elrond Half-Elven | Elves | Erkenbrand | Men | |
Elros | Men | |||
Faramir | Men | Fladrif | Ents | |
Felarof | Horses | Floi | Dwarves | |
Bill Ferny | Men | Forlong | Men | |
Fili | Dwarves | Forthwini | Men | |
Fimbrethil | Ents | Frar | Dwarves | |
Finglas | Ents | Freca | Men | |
Finduilas | Men | |||
~ A-B C-D E-F G-H ~ I-L M-Q R-S T-Z ~ | ||||
Galadriel | Elves | Golasgil | Men | |
Galdor | Elves | Goldberry | Spirits | |
Galion | Elves | Gollum/Smeagol | Hobbits | |
Samwise Gamgee | Hobbits | Gorbag | Orcs | |
Gamling | Men | Gothmog | Orcs | |
Gandalf | Wizards | Great Orc | Orcs | |
Ghân-buri-ghân | Men | Grima | Men | |
Gildor Inglorion | Elves | Grimbeorn | Men | |
Gilraen | Men | Grimbold | Men | |
Gimli | Dwarves | Grishnakh | Orcs | |
Girion | Men | Guthlaf | Men | |
Gloin | Dwarves | Gwaihir | Birds | |
Glorfindel | Elves | |||
Halbarad | Men | Helm Hammerhand | Men | |
Haldir | Elves | Hirgon | Men | |
Hama | Men | Hirluin | Men | |
Hasufel | Horses | Hurin | Men | |
~ A-B C-D E-F G-H ~ I-L M-Q R-S T-Z ~ |
Top | LoTR Index 1 | Contents |